
Free memory: 500.18 MB Total memory: 944.81 MB Max memory: 986.12 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 82 Current thread busy: 49
Max processing time: 472897 ms Processing time: 102728.64 s Request count: 635218 Error count: 39784 Bytes received: 0.00 MB Bytes sent: 4748.04 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 18409 ms | ? | ? | 69.203.28.244 | ? | ? |
| K | 57629 ms | ? | ? | 70.17.245.40 | ? | ? |
| K | 16452 ms | ? | ? | 69.58.249.133 | ? | ? |
| K | 35225 ms | ? | ? | 143.111.22.27 | ? | ? |
| K | 39953 ms | ? | ? | 70.169.212.90 | ? | ? |
| K | 8748 ms | ? | ? | 129.210.113.18 | ? | ? |
| K | 31186 ms | ? | ? | 216.160.41.73 | ? | ? |
| K | 56737 ms | ? | ? | 168.29.232.15 | ? | ? |
| K | 16626 ms | ? | ? | 69.58.249.133 | ? | ? |
| K | 62029 ms | ? | ? | 67.195.37.184 | ? | ? |
| K | 31179 ms | ? | ? | 216.160.41.73 | ? | ? |
| K | 54609 ms | ? | ? | 65.41.147.195 | ? | ? |
| K | 54065 ms | ? | ? | 71.223.177.57 | ? | ? |
| K | 46629 ms | ? | ? | 38.104.0.94 | ? | ? |
| K | 46445 ms | ? | ? | 38.104.0.94 | ? | ? |
| K | 8987 ms | ? | ? | 70.169.212.90 | ? | ? |
| K | 42823 ms | ? | ? | 150.148.0.27 | ? | ? |
| K | 39696 ms | ? | ? | 69.224.37.222 | ? | ? |
| K | 37400 ms | ? | ? | 69.3.155.10 | ? | ? |
| K | 36305 ms | ? | ? | 69.224.37.222 | ? | ? |
| K | 35632 ms | ? | ? | 143.111.22.27 | ? | ? |
| K | 27421 ms | ? | ? | 216.160.41.73 | ? | ? |
| K | 33472 ms | ? | ? | 74.6.22.95 | ? | ? |
| K | 32161 ms | ? | ? | 165.235.213.252 | ? | ? |
| K | 31856 ms | ? | ? | 216.160.41.73 | ? | ? |
| K | 31716 ms | ? | ? | 65.55.209.149 | ? | ? |
| K | 31489 ms | ? | ? | 172.21.1.229 | ? | ? |
| K | 30494 ms | ? | ? | 216.160.41.73 | ? | ? |
| K | 30168 ms | ? | ? | 24.17.51.183 | ? | ? |
| K | 30055 ms | ? | ? | 24.17.51.183 | ? | ? |
| K | 22643 ms | ? | ? | 63.251.185.41 | ? | ? |
| K | 29297 ms | ? | ? | 24.17.51.183 | ? | ? |
| K | 28034 ms | ? | ? | 12.192.9.22 | ? | ? |
| K | 27554 ms | ? | ? | 12.192.9.22 | ? | ? |
| K | 26204 ms | ? | ? | 24.17.51.183 | ? | ? |
| K | 22863 ms | ? | ? | 63.251.185.41 | ? | ? |
| K | 21759 ms | ? | ? | 17.223.15.96 | ? | ? |
| K | 21797 ms | ? | ? | 17.223.15.96 | ? | ? |
| K | 11888 ms | ? | ? | 70.169.212.90 | ? | ? |
| K | 18527 ms | ? | ? | 69.203.28.244 | ? | ? |
| K | 18271 ms | ? | ? | 69.203.28.244 | ? | ? |
| K | 16017 ms | ? | ? | 69.58.249.133 | ? | ? |
| K | 14595 ms | ? | ? | 129.210.113.18 | ? | ? |
| K | 11157 ms | ? | ? | 150.148.0.27 | ? | ? |
| K | 8146 ms | ? | ? | 70.169.212.90 | ? | ? |
| K | 4630 ms | ? | ? | 63.251.185.41 | ? | ? |
| K | 2799 ms | ? | ? | 64.162.167.250 | ? | ? |
| S | 21 ms | 0 KB | 0 KB | 38.103.63.59 | www.teamintraining.org. | GET /status HTTP/1.1 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 500 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 6044 ms Processing time: 959.877 s Request count: 838 Error count: 69 Bytes received: 0.00 MB Bytes sent: 29.72 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive